QYP101R3CA
Powered by robust performance
the device runs smoothly and efficiently
It uses a tri-core ARM Cortex-A7 processor with a main frequency of 1.2GHz to ensure smooth screen refresh
Mature technology, sturdy and durable
The casing is made of engineering plastic, balancing lightweight and durability, and is shock-resistant and impact-resistant, ensuring stable operation without deformation over long-term use
Real-time interaction, precise touch control
Equipped with resistive touch, it is dirt and dust resistant, offers precise pressing, and stable response, making it suitable for various industrial control scenarios
Rich interface integration and powerful communication capabilities
Supports multiple communication methods (RS485/RS232, Ethernet, WiFi) for flexible adaptation to network requirements. Supports bidirectional data transmission via USB interface (Type-A/Type-C) for easy debugging and configuration
Application scenarios
Widely used in industrial automation, smart meters, self-service terminals, smart healthcare, smart agriculture and other fields
| Parameters | |||
|---|---|---|---|
| CPU | Rock Chip RK3506,Tri-Core ARM Cortex-A7 @ up to 1.2 GHz | Panel Size | 10.1 inches, full viewing angle |
| RAM | 256MB DDR3 | Flash | 256 Nand Flash or 4/8GByte eMMC |
| Speaker | Supports built-in speaker up to 8Ω3W | Ethernet | 10/100Mbps adaptive Ethernet,RJ45 10/100Mbps Ethernet |
| RTC | Support | UART | RS232x2,baud rate supports 1200bps~115200bps RS485x2,baud rate supports 1200bps~115200bps |
| USB | USB 2.0 TypeAx1、USB 2.0 TypeBx1 | Watchdog | Hardware Watchdog |
| Single net weight without packaging | 0.6Kg | Power Supply | DC24V-2A (Recommended) |
| Operating System | Support Linux | Operating Temperature | -10℃ ~ +60℃ |
| Working Humidity | 5%~95%,(Non-condensing) | Storage temperature | -20℃ ~ +70℃ |
| Wi-Fi | 2.4GHz Wi-Fi,support 802.11 b/g/n protocol | LED | Power Indicator x1 (Red), System Operation Indicator x1 (Green). |
| Resolution Ratio | 1024*600 | Touch Screen | Resistive touch screen |
| Brightness | 400 CD/M2 | Shell Material | Engineering Plastics |
| Protective level | IP50 protection design of the whole machine | Power Dissipation | Approx. 10W |
| Dimensions(mm) | 270mm x 212mm x 34.5mm | ||
Product Hardware Manual