GF-RK3399-Kit






Superstrong 64-bit Hexa-core Processor
Based on 2*Cortex-A72+4*Cortex-A53, 64-bit Hexa-Core CPU, a CPU frequency of 1.8Ghz, integer, and floating-point, the memory performance is optimized with better computation speed and stronger performance.Compared with Cortex-A15, the performance of Cortex-A72 has been increased by 3.5 times, and computation speed has been increased by 2 times.


Superior Graphic Process Ability
Using ARM Mali-T860 MP4 GPU, it supports OpenGL ES1.1/2.0/3.0/3.1, OpenVG1.1, OpenCL, DX11, AFBC.In comparison with the previous generation Mali-T628, the performance has been improved by 45%; to support 4K VP9 and 4K 10bits H265/H264 video decoding,1080P(VC-1, MPEG-1/2/4, VP8)multi-format video decoding, to support 1080P (H.264, VP8) video encoding, With video post-production processor: De-interlacing, de-noising, edge/detail/color optimization.


4K Display Create Visual Feast
Be of LVDS, EDP, MIPI, HDMI display port, the resolution reaches up to 4K, to support dual-screen with synchronous and asynchronous image.


Dual ISP Support 2-Channel Camera
Dual ISP, image process capability is 13MPIX/S, it is available to achieve dual-camera data input synchronously.Support panorama shooting, gesture detection, depth detection, 3D, and other advanced processing.


Strong Network Communication Capability
The development kit has 2*Gigabit Ethernet port, onboard with a Wi-Fi+BT module, to support 2.4Ghz/5Ghz dual-band Wi-Fi and BT4.2, reserved MINI PCI-e port to connect 4G module.


Enough Scalability Rich Peripheral Interfaces
Carrier Board has 1*USB3.0 and 1*Type-C high-speed data interface, 5-ch UART, 2-ch USB2.0, 3-ch PWM interface, I2C, SPI, SDIO, and other interfaces. Connect various peripherals to realize product applications in multiple fields.


Gold Finger Connector Solid and Stable
The SOM Module and Carrier Board are connected by a Gold Finger connector, pins are up to 317pins, well fixed by two bolts, stable and reliable; It suits the application areas that need high vibration.


Parameters | |||
---|---|---|---|
CPU | Rockchip RK3399 | Architecture | ARM 2*Cortex-A72+ 4*Cortex-A53 |
Frequency | 1.8GHz | RAM | 2GB LPDDR4 (4GB Opt.) |
Flash | 8GB eMMc5.1(16GB/32GB Opt.) | PMU | RK808 PMU |
GPU | Mali-T860,,Supports OpenGL ES1.1 / 2.0 / 3.0 / 3.1, OpenVG1.1, OpenCl, DX11 supports AFBC (frame buffer compression) | VPU | Support 4K VP9 and 4K 10BITS H265 / H264 video decoding, up to 60FPS 1080P multi-format video decoding (WMV, MPEG-1/2/4, VP8) 1080p video coding, support H.264, VP8 format video post-processor: anti-interlaced, Denoising, edge / detail / color optimization |
UART | 5*RS232, 1*RS232 Debug, 1*UART-TTL, 1*RS485 | Ethernet | 2*10M/100M/1000MBPS Ethernet |
USB | 1*USB3.0 Host, 4*USB2.0 HOST, 1*USB Type-C | Wi-Fi/BT | Onboard WiFi Two-In-One Module, support 2.4GHz / 5GHz dual-band Wi-Fi, 802.11a / b / g / n / acrigation, support BT4.0 (support BLE) |
Display Interface | Support Dual Channel MIPI-DSI Display Interface (including one hardware interface is extended to dual channel LVDS display interface);Support EDP display connector (4 channels);Support HDMI2.0, HD video and audio output port. | Audio | 2*Speaker Output; 1*Earphone Output; 1*MIC |
I2C | 1*I2C | Camera | 1*MIPI-CSI |
Storage interface | 1*TF | Extension Interface | MINI-PCIe Interface ; SIM Card; 8*GPIO |
Other | Reset Circuit, Watchdog, RTC | Power Supply | +12V |
Operating System | Android | Size | SOM Module:82mm*63mm; Carrier Board:158mm*121mm |
Power Consumption | ≤5W | Operating Temperature | 0℃~+60℃ (-20℃ ~ +70℃ Opt.) |
Working Humidity | 5%~95%, non-condensing |
Specification | |||
---|---|---|---|
J1 | RS485 | J2 | RS232 (COM1) |
J3 | RS232 (COM2) | J4 | RS232 (COM3) |
J5 | RS232 (COM4) | J6 | RS232 (COM5) |
J7 | RS232 (Debug Port) | J8 | UART-TTL |
J11 | MINI PCI-e | J12 | USB2.0 HOST |
J13 | USB2.0 HOST | J14 | USB2.0 HOST |
J15 | USB2.0 HOST | J16 | Type-C |
J17 | USB3.0 HOST | J18 | HDMI |
J19 | 3.3V / 5.0V Jumper | J20 | LVDS |
J21 | I2C | J22 | LCD Backlight |
J23 | eDP | J24 | MIPI |
J25 | Camera | J26 | TF Card |
J27 | MIC Input | J28 | Earphone |
J29 | 2*Speaker | J30 | WiFi-IPEX Antenna |
J31 | 8*GPIO | J32 | DC12V Power Input |
J35 | DC12V Power Input | J36 | Gigabit Ethernet |
J37 | Gigabit Ethernet | U22 | Wi-Fi Module |
S1 | SIM Card | BT1 | RTC |
SW1 | Reset Switch | SW2 | ON / OFF Switch |
SW4 | Start the Dial Switch | BZ1 | Buzzer |
Product Hardware Manual
User Manual