SMARC-RK3568-KIT
CPU: RockChip RK3568
GPU: Mali-G52-2EE Support OpenGL ES 1.1/2.0/3.2,OpenCL 2.0,Vulkan 1.1 Embedded with high performance 2D acceleration hardware
Architecture: Quad ARM® Cortex™-A55 cores
Frequency: frequency up to 2.0GHz
RAM: 2GB LPDDR4,(4GB LPDDR4 Optional)














Parameters | |||
---|---|---|---|
CPU | RockChip RK3568 | GPU | Mali-G52-2EE Support OpenGL ES 1.1/2.0/3.2,OpenCL 2.0,Vulkan 1.1 Embedded with high performance 2D acceleration hardware |
Architecture | Quad ARM® Cortex™-A55 cores | Frequency | frequency up to 2.0GHz |
RAM | 2GB LPDDR4,(4GB LPDDR4 Optional) | Flash | 8GB eMMC (16GB eMMC,32GB eMMC optional) |
VPU | Support 4K 60fps H.265/H.264/VP9 video decoding Support 1080P 60fps H.265/H.264 video encoding Support 8M ISP, support HDR | NPU | Neural processor unit: supports 1TOPS |
Ethernet | 2-CH network chip with RGMII mode perfectly supports 10M/100M/1000M Ethernet | UART | 1 UART debug port (RS232) |
CAN | 2-CH CAN (Extended Frame CAN’T use) | USB | 3-CH USB2.0 HOST port,1-CH USB Type-c port |
Audio | Dual channel stereo -Speaker,Single channel stereo -Headphone,Single channel -Mic | Wi-Fi/BT | On-board WiFi module, supports 2.4GHz/5GHz dual-band WiFi, 802.11a/b/g/n/ac protocol |
Extension Interface | M.2 B-KEY port (USB3.0) to connect 4G/5G module,M.2 M-KEY port (PCIE3.0) to connect SSD module | Storage interface | 1-CH TF card socket,1-CH SATA |
Other | Reset, Watchdog, Real Time Clock | Camera | 2-CH MIPI-CSI (4-channel), it supports 2-ch camera input ,the resolution supports 2*1080p@80Hz. |
SATA | 1-CH SATA | Power Supply | +12V DC |
Power Consumption | Whole Board Power Consumption <3W (Non-loaded) | Operating Temperature | 0℃ ~ +60℃ (-40℃ ~ +85℃ Optional) |
Working Humidity | 10%~90%, non-condensing | Size | SOM Size:50mm*82mm,10-layer high precision immersion gold process,Carrier Board Size:140mm*200mm,4-layer high precision immersion gold process |
Power Dissipation | Whole Board Power Consumption <3W (Non-loaded) |
Specification | |||
---|---|---|---|
J2 | Gigabit Ethernet Interface | J3 | Gigabit Ethernet Interface |
J5 | Gigabit Ethernet Interface | J6 | USB2.0 HOST (2*USB2.0) |
J7 | USB2.0 | J8 | SATA 3.0 |
J9 | SATA 3.0 | J10 | HDMI Output |
J11 | Dual channel LVDS port | J12 | EDP |
J13 | I2C port (TP) | J14 | Backlightport |
J15 | Backlightport | J16 | MIPI_CSI |
J17 | MIPI_CSI | J18 | 3.5mm HP connector |
J19 | MIC | J20 | MIC |
J21 | Speaker_ Right | J22 | M.2_B-KEY (USB3.0 protocol) |
J23 | M.2_M-KEY(PCIE3.0 protocol) | J24 | Debug port (RS-232) |
J25 | RK3568_RS232\I.MX8MP_M7_Debug port (RS232) | J26 | Full functional TTL |
J27 | RS-232 | J28 | RS-232 |
J29 | RS-232 | J30 | RS-232 |
J31 | RS-485 | J32 | RS-485 |
J33 | CAN | J35 | DC 12V Power In |
J36 | I2C port (TP) | SW1 | RESET |
SW2 | Power Button | SW3 | Recovery |
BT1 | RTC Button Cell | S1 | SIM Card Socket |
Product Hardware Manual